Monthly Archive
Shillong Morning Teer Result February 2021
Complete First Round (FR) & Second Round (SR) results for February 2021
This verified archive logs the daily First Round (FR) and Second Round (SR) winning numbers for Shillong Morning Teer during February 2021. A total of 28 draw sheets are compiled below. All records are cross-checked against authorized Meghalaya counter postings to guarantee historical accuracy.
Shillong Morning Teer — February 2021 28 days
| Date | Day | First Round | Second Round |
|---|---|---|---|
| Sun | 98 | 50 | |
| Sat | 05 | 36 | |
| Fri | 66 | 49 | |
| Thu | 14 | 72 | |
| Wed | 43 | 00 | |
| Tue | 03 | 34 | |
| Mon | 71 | 30 | |
| Sun | 06 | 59 | |
| Sat | 58 | 14 | |
| Fri | 70 | 95 | |
| Thu | 45 | 51 | |
| Wed | 96 | 34 | |
| Tue | 80 | 27 | |
| Mon | 42 | 36 | |
| Sun | 74 | 95 | |
| Sat | 38 | 62 | |
| Fri | 16 | 50 | |
| Thu | 02 | 27 | |
| Wed | 88 | 91 | |
| Tue | 81 | 15 | |
| Mon | 72 | 33 | |
| Sun | 48 | 09 | |
| Sat | 31 | 87 | |
| Fri | 27 | 55 | |
| Thu | 63 | 30 | |
| Wed | 41 | 96 | |
| Tue | 49 | 80 | |
| Mon | 21 | 18 |
Recent Archives
ℹ️ Result Publication Notice: Results are published for informational purposes only. Please verify the official announcement before making any decision.